free distribution of credit cards from $$$ CRAZY SHOP $$$

takemoneybro , said:
'I try to lay out cards with low to medium validity, but since they are in public, they quickly die'

Shop links (WEB / TOR) :

SAVEMYDOMAINS.XYZ

cvv4myv6ua7wjfek63bpi2uephs44oazojbejrfplyuf5p3hufcdwuid.onion

📌📌📌

Offer for CC's suppliers / sellers!

JABBER / PM:
JABBER >>> [email protected]
PRIVATE MESSAGE >>> takemoneybro


We are looking for partners, sellers, pentesters, all those who do this constantly, who are ready for joint cooperation and can provide volumes.

Interested in volumes starting from 1000 and more CC's with a validity of 15%-100%.
Voice only real proposals on the topic. If you have questions, we always discuss and solve everything.
Contact at any time of the day via contacts or PM.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~



100 CCs FRESH USA+MIX >>>>







4482130101533697|05|2027|778|Danielle Watkins|2554 Tarpley Rd Attn: Marketing|Carrollton|TX|75006-2385|2143108057|[email protected]|UNITED STATES
4100390529706414|11|2028|835|Daniel Sweeney|3957 Knox Court|Troy||48083|2488601070|[email protected]|UNITED STATES
5537320046969757|10|2026|797||495 Landing Street|Hephzibah||30815|||UNITED STATES|Christopher|Bragg
5471829906579405|11|2025|764|Edward TGiesey|612 Highland avenue|Latrobe|PA|15650|7249781079|[email protected]|UNITED STATES
4746621200034035|04|2027|999|Dorothy Hutchinson|10209 64th Ave S|Seattle|Washington|98178|206-725-7255|[email protected]|UNITED STATES
4737023072697174|10|2025|117|Donnamarie Timm|10 Alpine St.|Norway|ME|4268|9196248233|[email protected]|UNITED STATES
4000222707645661|12|2026|164|Marcus Miller|12 BIRCHWOOD DR|BATAVIA|NY|14020|71.150.158.100|Mozilla|UNITED STATES
5312342229316268|12|2025|550|Lisbeth Pluyer|7000 NW 17TH 116|Plantation|FL|33313||[email protected]|UNITED STATES
5145403007665327|08|2027|798|Christie Coan|614 S AUSTIN ST|ROCKPORT|TX|78382|||UNITED STATES
5205936180543081|08|2028|729|Andrew Stowers|202 17th ave apt b|Seattle|WA|98122|||UNITED STATES
5240081009152181|08|2027|891|Louis k Anderson|149 Warwick Rd|Elmont|New York|11003|1516-297-4133|[email protected]|UNITED STATES
4031630114909749|03|2029|957|Moleana Hall|737 W Alice Jimmie Cir|Immokalee|FL|34142|||UNITED STATES|
4217470099940757|08|2026|303||19 South Railroad Street|Washington||20270|||UNITED STATES|Juan|Ernesto
4388540092072486|02|2028|245|Anastasia Jim|8401 Memorial Ln Apt 9102|Plano||75024|915-241-1764|[email protected]|UNITED STATES
4758330008076751|07|2026|518|zxcvb|5615 N 7th St|Phoenix|AZ|85014|480-516-8943|[email protected]|UNITED STATES
4031630102964201|02|2029|614|Joseph Lopez|11729 E. Old Hillsborough Ave|Seffner|Fl|33584||[email protected]|UNITED STATES
4266841790262420|11|2028|875|Jerami Segura|4602 Waguespack Road|New Iberia|LA|70560|337-492-3616|[email protected]|UNITED STATES
4147202649776992|12|2028|098||Po Box 4123|||97208|||UNITED STATES
5567098000400984|02|2026|340|patrick|stephens patrick stephens||||||UNITED STATES
4452560254770264|11|2026|008||2644 SE 136th Ave|||97236|||UNITED STATES
4347690238289138|09|2027|395|Victor Vontrez wortham jr|4515 26th street west 307|Bradenton|FL|34207|9413134891|[email protected]|UNITED STATES
4147202512720598|10|2026|731|Leyendecker Mary|25619 160th Street NE|New London|MN|56273|3202490062|[email protected]|UNITED STATES
4640182126683949|03|2029|524|Jeremy Selwyn|19A Oak Street|Charlestown|MA|02129|3604903660|[email protected]|UNITED STATES
4266385032173193|04|2026|998|Lisa whedon|16808 Se franklin st|Portland|OR|97236||[email protected]|UNITED STATES
4934523049573755|12|2029|824||7500 Hayes st|||33024|||UNITED STATES
4217470094206238|05|2027|216||1437 Holly Boulevard|Queretaro City|QUE|55755|||UNITED STATES|Eduardo|Chavez
4031630480425817|12|2028|356|Cailee|11590 Pecos St|Westminster|CO|80234|7163459832||UNITED STATES
4023500388362869|10|2026|807||PO box 3|Missouri|Lathrop|64465|8162077405|[email protected]|UNITED STATES|Linden|Mariana
4100400022878840|11|2027|810|Karl Girardi|2217 NE 179th St unit 21|Ridgefield|Washington|98642|360-600-9176|[email protected]|UNITED STATES
4934522000254546|04|2029|178|Harrison Franklin|940 Tifton st|Norfolk|Virginia|23513|225933-1697|[email protected]|UNITED STATES
4852464867321928|08|2029|764|KATRINA SCOTT|708 Allison Ct|Rincon|GA|31326||[email protected]|UNITED STATES
4000222738417262|01|2027|112|Charlie ROSEBERRY|973 west Cactus|Safford|AZ|85546|9283876276|[email protected]|UNITED STATES
5115580735258826|06|2027|618|Nikisha jones|2901 Hickory Hill Rd|Memphis|Tennessee TN|38115|9013253601|[email protected]|UNITED STATES
4403933994506738|02|2027|945|Alva Towne|PO Box 202|Conception Junction|MO|64434|973 477 9789||UNITED STATES
4430510070824198|04|2027|177|Joseph Marino|VALLE DE LA VIRREYNA 132|Blairstown||07825|8623402926||UNITED STATES
4514400370495171|02|2028|933||863 Truax Boulevard|||54701|||UNITED STATES
4833130062870142|08|2028|662|Brooke Bondurant|2125 Reed Avenue|San Diego|CA|92109|8476518049|[email protected]|UNITED STATES
4217834058305296|02|2027|747||Po box 571824|||75357|||UNITED STATES
6011002395539653|12|2027|743|Bradley Johnson|617 NW 5th St|Pendleton|OR|97801|5094643197||UNITED STATES
5571731682096274|11|2025|804||3700 South Sepulveda|Los Angeles|CA|90034|||UNITED STATES|Walker|
4229680044072326|05|2027|733||4160 Gridiron Road|||75034|||UNITED STATES
4232232042904640|04|2027|881||not available|Statesboro||30458||[email protected]|UNITED STATES|Sherry|castillo
4031630161787873|09|2028|946|Londyn Vivians|110 Fairburn Avenue|Madison|AL|35756||[email protected]|UNITED STATES
4718760311279727|03|2027|359|Jared Brogan|41 tappan st|Melrose|MA|02176|9784041168|[email protected]|UNITED STATES
4232232115173255|07|2027|320|Virginia Boswell|1214 Roseport Rd Lot 16|Wathena|KS|66090|8163839881|[email protected]|UNITED STATES
5510760008621295|01|2026|025|marcka davis|2155 melton bottom road|West Point||39773|||UNITED STATES
5313640077848301|03|2025|656|geoffroy delacour|10 Rue de Montpelaz Entrée 14|Rumilly||74150||[email protected]|UNITED STATES
4430410074459218|01|2025|845||7415 Justan Ave|||40214|||UNITED STATES
4306751008442809|04|2027|770||||||||UNITED STATES
4031630133964527|11|2028|672|Nelson Natasha|2065 W. 3330 S.|Syracuse|UT|84075|8014589365|[email protected]|UNITED STATES
4031630185929782|02|2029|695|daly esmaeel|428 105th st sw|Everett|WA|98204||206-310-7886|UNITED STATES
4046090036630373|05|2029|657||1030 Red Rock Rd|||31791|||UNITED STATES
4100390589106943|09|2027|103||3719 SE 80th Avw|||97206|||UNITED STATES
4031630650012080|03|2029|260|Jacqueline Parker|882 Griffith Pl|Memphis|Tennessee US-TN|38103|9012929169|[email protected]|UNITED STATES
4232230132875019|04|2027|442||not available|Ames||50010||[email protected]|UNITED STATES|william|clark
4666000074858223|02|2025|934|Larry Sickler|1115 e Campground Rd|Florence|SC|29506|14724844156|[email protected]|UNITED STATES
4100400056120648|10|2025|275|Judy Shen|||||||UNITED STATES
4465420393855606|11|2026|490|xuezhong zou|821 Newberry Lane|Chaska|MN|55318|6512026843|[email protected]|UNITED STATES
4079930018489589|06|2027|081|connortimko|FL|FL|FL|32176|[email protected]|(229)339-1070|UNITED STATES
4100390204272039|12|2024|354|Haydee Wong|12133 Covina Court|Saratoga|California|95070|8319052185||UNITED STATES
4011710022852993|06|2027|414|Latasia Smith|1227 Amherst pl|Dayton|OH|45405|9375324619|[email protected]|UNITED STATES
4034933054298504|11|2025|392|David Hansford|15415 Jodphur Dr|Bowie|MD|20721|+17866837016||UNITED STATES
4737024059848426|03|2028|697||Schuyler Avenue|Newark||07112||[email protected]|UNITED STATES|Paye|Dahn
4446070014545260|08|2026|910||4227 SO 39TH AVE|||68107|||UNITED STATES
4337605570522138|07|2026|088|Shelli Paustian|2215 Hawk Dr|Bettendorf|IA|52722|5633705090|[email protected]|UNITED STATES
4430460059217156|06|2026|051||1074 kidder st|||18702|||UNITED STATES
4472823141290094|11|2025|331||104 old post road#4|millerton|New York|12546|||UNITED STATES|donna|eastwood
4217834035836017|03|2027|952|GeorgeCrimmins|786NorthDr|Brick|NJ|08724|868232-3213|[email protected]|UNITED STATES
4031630982292285|03|2029|285|Jackson Noel|4675tudor castle dr Decatur ga. Home|Atlanta|GA|30035|||UNITED STATES
4130370102201193|02|2028|791||414 E NORTHWEST BLVD|||27105|||UNITED STATES
5524843000155050|06|2026|173|Jeanette Hammel|6250 Roosevelt Blvd. #7|Clearwater|FL|33760|7273859179|[email protected]|UNITED STATES
4100390634426288|03|2027|654|Nurul Bhuyan|84-25 Elmhurst Ave 4R|Elmhurst||11373|6467268507|[email protected]|UNITED STATES
4031630423552461|12|2028|508|Karen Temple|907 Indian Creek Ln|Crownsville|MD|21032|4436188945|[email protected]|UNITED STATES
4737033032153481|11|2025|612|Outhay Insyarath|3626 N Blythe Ave|Fresno|CA|93722|||UNITED STATES|
4833160290001210|06|2029|408||860 Landa St.|||78130|||UNITED STATES
5403854045145192|09|2027|334|Mary Steward|1002 Piccard Ave|San go|AZ|92154|6197219861|[email protected]|UNITED STATES
4452560067927143|02|2026|587|Paige Ijames|612 n 23rd street|Richmond||23223|5406213403||UNITED STATES
4388576161858280|12|2027|047||West School Street|Cotati||94931||[email protected]|UNITED STATES|Barbara|Holtemann
4815820373439866|06|2028|354|Joshua D Gonzalez|13470 Cornelius St|Pacoima|CA|91331|3236759269|[email protected]|UNITED STATES
4342578026238190|06|2027|583|Tiffany Laird|4427 Southeast 26th Avenue|Portland|Oregon|97202|2164966741|[email protected]|UNITED STATES
4842245812075203|02|2025|938||830 Washington st Apt gdn|||60202|||UNITED STATES
4088322012098351|04|2027|281|Nicholas Cedillo|2715 Village Mills Dr.|Pearland|TE|77584|||UNITED STATES
4060682025538160|06|2028|194|Church Earline|1505 East Broad Street|Statesville|NC|28625|(828) 655-0824|[email protected]|UNITED STATES
4100390608556136|07|2026|755|Contreras Contreras|PO Box 91653|Santa Barbara|CA|93190|null|[email protected]|UNITED STATES
4147180299410379|04|2026|123||611 Cayce Drive|||37042|||UNITED STATES
4347696939261128|07|2025|895|Robert Schleiffers|8715 S 120th Pl|Seattle|WA|98178|12702053223|[email protected]|UNITED STATES
4147202665647846|03|2029|885|Rodge Brooks|2224 Cardinal Dr|Plano|Texas|75023|4698632779|[email protected]|UNITED STATES
4031630561049692|02|2028|874|Joanne Lindsey|130 Pamphylia Avenue|Bridgeton||856378-6408|||UNITED STATES
5445446923534546|07|2026|908|Allen Clarence|1935 Barnwell Circle|Yazoo City|MS|39194|(662) 571-7337|[email protected]|UNITED STATES
4482330153877642|06|2027|297||7338 67th Drive, Apt. 2|||11379|||UNITED STATES
5466160382061719|02|2025|495||692 Norfolk Ave.|Illinois|Bartlett|60103|6304603840|[email protected]|UNITED STATES|Kristin|Wagner
4361440039791598|05|2026|283|JOSEPH WYRICK|PO BOX 422|STAMPS|AR|71860|||UNITED STATES
4147202408111795|07|2027|398|Kirk Roth|120 southaven ave|Medford|NY|11763|6317581911|[email protected]|UNITED STATES
4000222249731573|02|2025|455||838 Salci Court|Indianapolis||46254|||UNITED STATES|Alex|Veragon
4733100082026570|11|2026|542||8607 E lake rd|||16511|||UNITED STATES
4388540085134277|07|2028|057||Alves Lane|Canyon Lake||78130||[email protected]|UNITED STATES|Buddy|hicks
4315630006367649|10|2026|817||277 E Stevens Rd Unit 4|||92262|||UNITED STATES
4031630378783871|11|2028|054|Alijua Scarver|713 amity ln|Montgomery|AL|36117||[email protected]|UNITED STATES
4737030964316706|09|2027|437|Hadiyah Hargrave|205 34th St Apt 818|VirginiaBeach|VA|23451|2522770039|[email protected]|UNITED STATES
4100400057187307|07|2027|672|James Halverson||Billings|Montana|59106|4066710273|[email protected]|UNITED STATES
 
takemoneybro , said:
'I try to lay out cards with low to medium validity, but since they are in public, they quickly die'

Shop links (WEB / TOR) :

SAVEMYDOMAINS.XYZ

cvv4myv6ua7wjfek63bpi2uephs44oazojbejrfplyuf5p3hufcdwuid.onion

📌📌📌

Offer for CC's suppliers / sellers!

JABBER / PM:
JABBER >>> [email protected]
PRIVATE MESSAGE >>> takemoneybro


We are looking for partners, sellers, pentesters, all those who do this constantly, who are ready for joint cooperation and can provide volumes.

Interested in volumes starting from 1000 and more CC's with a validity of 15%-100%.
Voice only real proposals on the topic. If you have questions, we always discuss and solve everything.
Contact at any time of the day via contacts or PM.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~



110 CCs FRESH USA+MIX >>>>







4403932798666292|01|2026|582||832 Schoharie Hill Road|Sherman|TX|75090|||UNITED STATES|Dylan|Hunter
4149344043165360|08|2025|932||1754 Cloverside St|Charlotte|VT|05445|||UNITED STATES|Terry|Collin
4031630743910894|06|2029|761|US|Matthew Durbin|th Street|Toledo|Ohio|4194107637||UNITED STATES
5424180723662752|10|2025|071|Charles Patrick|1309 Woodland Drive|Charlotte||28205|7046097111|[email protected]|UNITED STATES
4147400417616602|01|2029|466||South Patterson Avenue|Springfield|Missouri|65804||[email protected]|UNITED STATES|Donna|J
5275150130161987|03|2029|219|Frank Robertson|1606 w 7th st|South Houston|TX|77587|||UNITED STATES
5128760005999466|02|2028|906|Leul Abent|110 Schuyler Rd|Silver Spring|MD|20901|2023682973|[email protected]|UNITED STATES
4345602029793170|01|2029|204||1031 Joyce St|||2080000|190.46.73.206|[email protected]|UNITED STATES|Elias|Navarro
4833130065929960|03|2029|806|Kailyn Williams|561 Quail Creek Dr|Grayslake|IL|60030|224381-0837|[email protected]|UNITED STATES
4403933700189555|05|2026|889||1585 N Central Ave|Sandpoint||83864|||UNITED STATES|Scott|Paramore
4100390080791813|02|2025|488|Shannon Wadlington|3805 Knollwood Lane|Mountain Brk|AL|35243|2054107731|[email protected]|UNITED STATES
4266841669369751|01|2026|277|Zhi Gao|4132 Trenton Ave|CLOVIS|CA|93619|5598266408|[email protected]|UNITED STATES
4060680013135544|12|2025|971|jenkinson kenna|286 dogwood dr|greenville|oh|45331|us|9376702156|UNITED STATES
4031630377348221|01|2029|032||Hyde Park Boulevard|Niagara Falls|New York|14305||[email protected]|UNITED STATES|PEGGY|GRIFFITH
4430473003090389|07|2026|646||215huffman rd|||28721|||UNITED STATES
4100390432720585|07|2027|972||1487 S king rd|||95122|||UNITED STATES
4232230254633170|09|2027|399|Amara B Reeves|217 vassar dr se apt. b|Albuquerque|NM|87106|||UNITED STATES
4024511009466798|07|2027|015||1850 E Northrop Blvd|||85286|||UNITED STATES
4345602026699560|01|2028|906||1017 Johnston St|||8320000|||UNITED STATES|Pedro|Espinosa Gómez
4403933745397650|10|2027|633|MichaelGreenawalt|PicoRivera|United States||CA|90660|9331CosgroveStreet|UNITED STATES
5466160434935191|10|2025|512|Michael Zaikowski|1005 US RT 4|Danbury|NH|03230|603-937-0371|[email protected]|UNITED STATES
4347697101318647|02|2028|422|Christian Bautista Pelle|8872 Albatross Drive, Orange County|Huntington Beach|California|92646|8082191952|[email protected]|UNITED STATES
4147202627973165|08|2028|636|Delrick Abrams|1946 S Columbia St|Bogalusa|LA|70427|5049090337|[email protected]|UNITED STATES
4147202107287839|06|2026|115||20103 Oneals Place|||21742|||UNITED STATES
4270829061083579|03|2028|537||2102 Santa Anna|||78201|||UNITED STATES
4347697088159600|06|2026|417|Sophia Seraj|4055 Wade st apt f|los angeles|Missouri|90066|949-677-8118||UNITED STATES
4270829083896891|01|2026|294|Celestine Thompson|102 Ardsley Dr.|Syracuse||13214|3153450807|[email protected]|UNITED STATES
4430450031681215|07|2026|403||210 Sycamore LN|||60954|||UNITED STATES
4373034174855296|01|2025|625||4772 Old Blue Banks|||28451|||UNITED STATES
4147202637657972|10|2028|855|Delfin Sepe|830 Deerfield Rd|Highland Park|Illinois|60035|224406-1226|[email protected]|UNITED STATES
4430440025667437|08|2025|139||803 Estero Rd|New Lexington|OH|43764|||UNITED STATES|Hayden|Taylor
4744880141090082|05|2028|485|Timothy Cootware|11312 w golden lane|peoria||85345|6236330151|[email protected]|UNITED STATES
4430450009676643|04|2027|385|Marta Kisielewski|6872 w touhy ave|Nilea|Il|60714|773999-6256|[email protected]|UNITED STATES
4833160285852270|04|2029|250|Veronica Martinez|9316 Stoyer Drive|Santee|CA|92071|6198737960|[email protected]|UNITED STATES
6011003456811999|06|2026|332|Thomas Boles|5815 N Cicero Ave 5815 N Cicero Ave|Chicago|IL|60646|3109547784||UNITED STATES
6011499487967836|06|2026|876|LACHER ERICA|1407 NW 202ND ST|NEWBERRY|FL|32669|3526658222|[email protected]|UNITED STATES
4465400089109633|01|2025|660||6520 Clarkia Dr NW APT 101|||55901|||UNITED STATES
4488591010598556|02|2026|869||1825 Bonanza Drive|||32130|||UNITED STATES
5189410143802406|07|2027|382|Vicki Spencer|5147 South Oak Circle|Granite Falls|132|28630|828-238-4001||UNITED STATES
4791980005534076|09|2027|397|Jay McNicholas|52 west 3rd street|Waynesboro|PA|17268|||UNITED STATES
4348820003869256|02|2025|765||4186 Spring Hill Rd|||69528|||UNITED STATES
4031630339749227|12|2028|394|Timothy J Harris|2506 Eastwood Drive|Decatur|GA|30032|14049319937|[email protected]|UNITED STATES
4934522026700845|11|2027|883||Upper|Marlboro|20774|MD|173.73.103.140|[email protected]|UNITED STATES|Northstar|Wright
4232231035829988|05|2025|302||588 Hi Over Road|Hartford|CT|06106|||UNITED STATES|Ray|Harris
4232232086258663|04|2027|404|Peggy Davis|223 Muirfield Drive|Columbia|SC|29212|18033815029|[email protected]|UNITED STATES
5510760004777935|05|2025|053||960 Bostock Road|Afton|MN|55001|||UNITED STATES|ruddie|ollfoo
5157350008625088|09|2025|145||774 Petrillo Lane|Winston Salem||27103|||UNITED STATES|David|Stein
4868330004310169|06|2026|561||5970 Blesner Lake Rd|Finland|MN|55603|||UNITED STATES|Elijah|Hudgins
4238101033215460|01|2025|963||3462 E Rosebush Rd Lot7|||48878|||UNITED STATES
4306228991451667|02|2026|717||491 Fawn Hollow Lane|Albuquerque||87102||[email protected]|UNITED STATES|Ray|Hernandez
4430450071081052|02|2026|090||101 Donnie Dr|||61704|||UNITED STATES
4403931378451836|05|2025|892|Morgan Branch|731 hyde park drive|Glen Burnie|MD|21061|||UNITED STATES
4031630872047559|12|2028|792|Flores Martha|418 W 9th St|Pittsburg|CA|94565|||UNITED STATES|
4266841750143982|01|2028|908||not available|Lawrence||46226||[email protected]|UNITED STATES|ERIKA|JONES
4031630812372406|04|2029|951||residencial leonardo santiago edif 6 apt 81|||00795|||UNITED STATES
4031631286645178|02|2029|758|Timothy Nikitchuk|4048 Taylor St Apt 151|Sacramento|CA|95838|9725409959|[email protected]|UNITED STATES
4777480007633933|05|2025|524|CataliRubi|900 North 2nd Avenue|Maywood|IL|60153|17271805232|[email protected]|UNITED STATES
4397440066511453|12|2024|659|Laurence Beck|28 Highgate|Durham||DH1 4GA|07837588648|[email protected]|UNITED STATES
4034933036560211|04|2027|508|floyd r jones|3255 pepper lnsuite 103|las vagas|NV|89120|US|7033363539|UNITED STATES
4232232124614489|09|2027|770||not available|Larksville||18651||[email protected]|UNITED STATES|Matthew|Matthew
4154565035994118|09|2028|233|PETRA MITCHELL|PO BOX 1684|WEST PALM BEACH|FL|33402|1-970-8734542|[email protected]|UNITED STATES
4229680040875177|06|2026|487|Patricia Alva|4302 Algruth Dr|San Antonio|TX|78220|3139140806|[email protected]|UNITED STATES
4388576114996039|03|2026|249||1769 Parkview Street|San Jose|CA|95131|||UNITED STATES|Chou jung|Ho
4833160285967193|04|2029|986|Edgar Perez|24115 Cottonwood Ave Apt G80|Jersey City||92553|||UNITED STATES
4031630176136496|04|2029|439|LeBouef|4712 Old Oak Drive|Orange|TX|77632||409-988-2194|UNITED STATES
4000222717224887|12|2026|114|Bryan Albers|11 Herrera ln se|Albuquerque||87123|5055896118|[email protected]|UNITED STATES
4815881009263211|12|2027|437||4786 san bernardino st|||91763|||UNITED STATES
4100390146106444|01|2027|650|Art Parish|5282 east hwy 60|owingsville|KY|40360|6067768952|[email protected]|UNITED STATES
4056120000868829|02|2026|895||3910 Cephas Child Road Unit 12|||18902|||UNITED STATES
4031630774953250|04|2029|933|Shawn Bell|6147 Nixon Cir NE|Covington|GA|30014|8105256883|[email protected]|UNITED STATES
4031630953977534|04|2029|502|US|Blessing|Sandy Bay Ln|Katy|TX|346-467-5009||UNITED STATES
5455100042547437|01|2027|272|Shirley Kingsby|213. East Beech Street|Hope|AR|71801|8702929478|[email protected]|UNITED STATES
4737029175863878|05|2027|751|Katherine Wilson|2226 logan street|Richmond|VA|23235|||UNITED STATES|
4031630231079269|02|2029|675|Kellene Nordstrom|16056 Porter Lane|Porter|Tx|77365|[email protected]|3465699513|UNITED STATES
4034900095661974|03|2025|771|Stuart Blatt|1310 Pin Oak Bluff|Howell|MI|48843|US|no have|UNITED STATES|
4147202593363516|03|2028|638||11699 South Current Creek Circle|||84095|||UNITED STATES
4809901058945795|12|2025|616|Catherine Charles|4540 Terrazza Ct|Bradenton||34211-2205|||UNITED STATES
6011008236161292|12|2026|415|Pamela Archer|950 cr 245|Seminole|TX|79360|4322094149||UNITED STATES
4479148233330480|08|2028|126||7806 Brush Wood Dr|||77088|||UNITED STATES
4758330001516340|09|2025|642|n|n||||||UNITED STATES
5358256814315854|03|2025|819|FatimahNULL hamadh|AlNULL Qatif|AlNULL Qatif|4|71901|+966NULL 54NULL 665NULL 9322|[email protected]|UNITED STATES
4792131265706132|04|2027|998||12 Pond St|||01612|||UNITED STATES
4334433875207922|12|2024|903|Aidan|55 Fritz Pl|Wallingford|Appleby|06492|CT||UNITED STATES
4147202544174806|05|2027|857|Dana Ewanechko|6781 Springdale ct.|Victor|New York|14564|585298-1594|[email protected]|UNITED STATES
4403934925401098|09|2027|937|Shena Stokes|P.O. Box 8148|Jacksonville|California|72078|[email protected]|(501) 351-7187|UNITED STATES
4737033031156428|05|2028|253|Boyles Oscar|9611 State Highway 269|Winnsboro|SC|29180|[email protected]|8036650320|UNITED STATES
4246315310906589|05|2026|325|Larysa Gladka|1410 Tulip Apt D 1|WHEELING||60090|224-388-1569|[email protected]|UNITED STATES
4343402579760998|01|2026|893||1885 whites bridge rd|Colquitt||39837|||UNITED STATES|Diane|Mcmillan
5591840163469060|05|2026|033||||||||UNITED STATES
4639560000236707|06|2025|472||1733 Oak Street|||49120|||UNITED STATES
4046023900919911|11|2026|354||4900 MAIN STREET|SHALLOTTE|NC|28459|||UNITED STATES|MILLIKEN|INVESTMENTS INC
4147099368916845|03|2027|101||11032 s Fairfield ave|||60655|||UNITED STATES
4707320089888903|12|2026|009||3755 Medical Park, Dr Apt 2313|||30106|||UNITED STATES
4147181409785353|06|2026|581||4724 S Hazelton Ln|||85282|||UNITED STATES
4640182122236981|12|2024|875|Ada Euphemia||Richmond|s st|94801|787458-2317|[email protected]|UNITED STATES
5150720002051449|04|2025|734||1697 Elroy Avenue|Vancouver|BC|S0L 2N0|||UNITED STATES|Glenn|Annand
5597671570320800|04|2027|757|Nicolas Benedetto|1735 Elk Springs St|Loveland|CO|80538|5057159479|[email protected]|UNITED STATES
4031630517715214|01|2029|404|NaeAnderson|27692ElCabrilloCourt|MorenoValley|California|92555|+19518079568|[email protected]|UNITED STATES
4031630127194255|01|2029|665||6403 Griffith Loop|||76549|||UNITED STATES
4737030031700106|08|2026|686|Dana Jacob|5925 Lake View Dr.|Fort Collins||80526|(631)974-3522|[email protected]|UNITED STATES
4147181688959422|11|2027|742||3251 Polo Drive|||33483|||UNITED STATES
4227361163771152|02|2026|023|Troy Price|170 Blue Lake Rd|Reinholds|PA|17569|6105077722||UNITED STATES
4147202672682927|04|2029|679|Cheryl Driscoll|1191 NANTASKET Ave L4|HULL|MA|02045|1617851-3230|[email protected]|UNITED STATES
4146282001320721|03|2026|528|Tammy Rome|460 Linden St|Shreveport|LA|71104|1318957-3033|[email protected]|UNITED STATES
371575462032006|05|2026|0743|Wayne Marshall|11510 ne 78th st|Bondurant|IA|5152293030|||UNITED STATES
4031630274432086|03|2029|070|Ella Barrett|Avila camacho 6151 col.fco villa|Marble Hill||63764|5736206934||UNITED STATES
4618050203652368|08|2026|742|Wowor Meiske|10787 Lilac Ave|Loma Linda|CA|92423|||UNITED STATES|
5147592114994790|12|2025|766|Kiara Brown-Clark|456 W 47TH ST APT 1B|None||10036-2348|9178427216||UNITED STATES
4409070000432288|10|2025|288||8110 Bloomington Avenue south|||55425|||UNITED STATES
4232230150093545|01|2026|422|Joshua Bailey|20918 Oak Dale Dr|Lago Vista|TX|78645|5179029507|[email protected]|UNITED STATES
 
takemoneybro , said:
'I try to lay out cards with low to medium validity, but since they are in public, they quickly die'

Shop links (WEB / TOR) :

SAVEMYDOMAINS.XYZ

cvv4myv6ua7wjfek63bpi2uephs44oazojbejrfplyuf5p3hufcdwuid.onion

📌📌📌

Offer for CC's suppliers / sellers!

JABBER / PM:
JABBER >>> [email protected]
PRIVATE MESSAGE >>> takemoneybro


We are looking for partners, sellers, pentesters, all those who do this constantly, who are ready for joint cooperation and can provide volumes.

Interested in volumes starting from 1000 and more CC's with a validity of 15%-100%.
Voice only real proposals on the topic. If you have questions, we always discuss and solve everything.
Contact at any time of the day via contacts or PM.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~



120 CCs FRESH USA+MIX >>>>
4100390452956283|08|2027|058||1056 Oakleaf ct|||94521|||UNITED STATES
4741659994876752|04|2025|338||1380 Brooks Lane|Jacksonville|FL|32216|||UNITED STATES|Bobob|Bobob
4232230284723819|01|2028|728|Dan Gifford|4688 McAlister Place|Westerville|OH|43082|6147468199|[email protected]|UNITED STATES
4031630734349599|04|2029|035|Nicholas Hallam|25630 s. Western ave|Harbor City|CA|90710|18602377307|[email protected]|UNITED STATES
5143772257188764|08|2027|716|Lisa Harders|1188 manuwa dr|Loganville||30052|8473372373||UNITED STATES
4479148236351376|06|2028|863||6717 Banner Cir|||32821|||UNITED STATES
5220940112428511|02|2027|295|Mason|4450 Oakmoss Lane|Baton Rouge|Montigue|70812|LA||UNITED STATES
4403932736192831|06|2025|808|Destiny anderson|2001 Paulette rd|Dundalk||21222|2405791100|[email protected]|UNITED STATES
4345591203370659|01|2028|956|Jarry Caicedo granja|Blanco encalada 129|Quillota|ValparaÃso|2260000|9 8952 5239|[email protected]|UNITED STATES
5262188317417538|02|2026|500||721 Motor Ave|Melville|NY|11747|||UNITED STATES|Margarita|dela Cruz
4403934017871778|08|2027|116|Chrisetta Williams|10815 West Fillmore Street|Avondale|AZ|85323|||UNITED STATES
4144461500196574|08|2025|631||231 Coykendall Road|Garciasville|TX|78547||[email protected]|UNITED STATES|Jason|Garza
5197315811613409|10|2027|841|Sarma V Appala|8111 Shannon Glen Blvd|Dublin|OHIO|43016|614783-4607|[email protected]|UNITED STATES
4494659936400090|04|2026|580|Corinna Swenson|6333 Pacific Ave 334|STOCKTON|CA|95207|2099051089|[email protected]|UNITED STATES
4031630579730804|10|2028|030|Mary Ingram|1704 S Holly St|Longview|TX|75602|5629917446||UNITED STATES
5171487177164606|02|2027|315|Michael Shaffer|2615 County Line Rd|Dillsburg||17019|7176680232|[email protected]|UNITED STATES
5122300305069409|10|2027|735|Seigfred Samala|3535 South Brunswick Avenue, Springfield, MO, USA|Springfield|MO|65809|417-619-0558|[email protected]|UNITED STATES
